Year Month Trades Total Pip Wins Total Pip Losses Total Nett Pips Average pip per trade Average Win per Winning trade Average Loss per Losing trade Average Drawdown Wins Losses Percentage Wins Percentage Losses
2006 Sept 20 1451 0 1451 73 73 0 -20 20 0 100% 0%
Oct 23 1657 -160 1497 65 79 -80 -26 21 2 91% 9%
Nov 22 1441 -240 1201 55 76 -80 -41 19 3 86% 14%
Dec 21 1212 -400 812 39 76 -80 -38 16 5 76% 24%
                         
  86 5761 -800 4961 58 76 -60 -31 76 10 88% 12%
       
2007 Jan 22 1628 -160 1468 67 81 -80 -34 20 2 91% 9%
 Feb 20 1300 -160 1140 57 72 -80 -30 18 2 90% 10%
Mar 23 1625 -105 1520 66 77 -53 -37 21 2 91% 9%
Apr 20 1006 -320 686 34 63 -80 -31 16 4 80% 20%
May 28 919 -1114 -195 -7 54 -101 -64 17 11 61% 39%
Jun 17 511 -400 111 7 43 -80 -40 12 5 71% 29%
Jul 28 497 -770 -273 -10 36 -55 -37 14 14 50% 50%
Aug 22 1032 -572 460 21 74 -72 -39 14 8 64% 36%
Sep 20 650 -621 29 1 65 -62 -57 10 10 50% 50%
Oct 28 841 -520 321 11 40 -74 -35 21 7 75% 25%
Nov 41 1848 -685 1163 28 68 -49 -31 27 14 66% 34%
Dec 16 494 -200 294 18 45 -40 -28 11 5 69% 31%
                         
  285 12351 -5627 6724 25 60 -69 -38 201 84 71% 29%
       
2008 Jan 24 739 -1045 -306 -13 57 -95 -60 13 11 54% 46%
 Feb 32 975 -510 465 15 49 -57 -29 20 9 63% 28%
Mar 20 640 -495 145 7 53 -55 -35 12 9 60% 45%
Apr 18 670 -265 405 23 52 -53 -34 13 5 72% 28%
May 38 1369 -423 946 25 47 -47 -29 29 9 76% 24%
Jun 62 2454 -1066 1388 22 58 -53 -35 42 20 68% 32%
Jul 54 1900 -1205 695 13 59 -55 -39 32 22 59% 41%
Aug 39 1219 -986 233 6 61 -52 -39 20 19 51% 49%
Sep 51 1731 -1317 414 8 72 -49 -39 24 27 47% 53%
Oct 45 1850 -955 895 20 71 -50 -35 26 19 58% 42%
Nov 45 1950 -980 970 22 75 -52 -29 26 19 58% 42%
Dec 36 1500 -860 640 18 75 -54 -28 20 16 56% 44%
                         
  464 16997 -10107 6890 14 61 -56 -36 277 185 60% 39%
2009 Jan 32 1350 -700 650 20 75 -50 -29 18 14 56% 44%
 Feb 44 1521 -1150 371 8 72 -50 -33 21 23 48% 52%
Mar 52 1275 -1650 -375 -7 75 -50 -38 17 33 33% 63%
Apr 44 1595 -1155 440 10 69 -55 -35 23 21 52% 48%
May 16 575 -385 190 12 64 -55 -36 9 7 56% 44%
Jun                        
Jul                        
Aug                        
Sep                        
Oct                        
Nov                        
Dec                        
                         
  188 6316 -5040 1276 9 71 -52 -34 88 98 49% 50%
       
Overall Averages & Totals 1023 41425 -21574 19851 26 67 -59 -35 642 377 67% 32%